Events provide a complete audit trail of everything that happens in your RevKeen account. Every action—from customer creation to payment processing—generates an event that you can view, filter, and react to via webhooks.
What is an Event?
An event is a record of something that happened in your account. Events include:
- What happened - The event type (e.g., payment.succeeded)
- When it happened - Timestamp
- What was affected - Related entities (customer, invoice, etc.)
- Event data - Snapshot of the object at event time
Event Categories
Checkout Events
| Event Type | Description |
|---|
checkout.started | Customer began checkout process |
checkout.completed | Checkout completed successfully |
checkout.expired | Checkout session expired |
checkout.abandoned | Customer left without completing |
Invoice Events
| Event Type | Description |
|---|
invoice.created | Invoice was created |
invoice.finalized | Invoice was finalized (no longer editable) |
invoice.sent | Invoice email sent to customer |
invoice.paid | Invoice was paid in full |
invoice.payment_failed | Payment attempt failed |
invoice.voided | Invoice was cancelled/voided |
invoice.marked_uncollectible | Invoice written off as bad debt |
invoice.reminder_sent | Payment reminder email sent |
Order Events
| Event Type | Description |
|---|
order.created | Order was created |
order.paid | Order payment received |
order.fulfilled | All items fulfilled |
order.partially_fulfilled | Some items fulfilled |
order.canceled | Order was cancelled |
Subscription Events
| Event Type | Description |
|---|
subscription.created | Subscription was created |
subscription.activated | Subscription became active (trial ended or first payment) |
subscription.renewed | Subscription renewed for new period |
subscription.paused | Subscription was paused |
subscription.resumed | Paused subscription was resumed |
subscription.canceled | Subscription was cancelled |
subscription.trial_ended | Trial period ended |
Payment Events
| Event Type | Description |
|---|
payment.attempted | Payment attempt was made |
payment.succeeded | Payment was successful |
payment.failed | Payment failed |
payment.refunded | Payment was refunded |
payment.voided | Authorization was voided |
Chargeback Events
| Event Type | Description |
|---|
chargeback.opened | Chargeback/dispute was opened |
chargeback.evidence_submitted | Evidence was submitted |
chargeback.won | Chargeback resolved in your favor |
chargeback.lost | Chargeback resolved against you |
Customer Events
| Event Type | Description |
|---|
customer.created | Customer was created |
customer.updated | Customer details were updated |
customer.payment_method.attached | Payment method was added |
customer.payment_method.detached | Payment method was removed |
Viewing Events
Access the event timeline in the dashboard:
- Navigate to Sales → Events
- Browse the chronological event stream
- Filter by event type, date range, or entity
- Click an event to see full details
Reacting to Events (Webhooks)
Configure webhooks to receive real-time notifications when events occur:
- Go to Settings → Webhooks
- Create a webhook endpoint
- Select which event types to receive
- RevKeen sends HTTP POST requests to your endpoint
Webhooks are the recommended way to sync RevKeen data with your systems. See the
Webhooks documentation for details.
Event Data Structure
Each event contains:
| Field | Description |
|---|
id | Unique event identifier |
type | Event type (e.g., invoice.paid) |
created_at | When the event occurred |
data | Snapshot of the affected object |
entities | Related entity references (customer, invoice, etc.) |
Related