Events
Track activity across your account with the event timeline and audit trail
Events provide a complete audit trail of everything that happens in your RevKeen account. Every action -- from customer creation to payment processing -- generates an event that you can view, filter, and react to via webhooks.
What is an event?
An event is a record of something that happened in your account. Each event includes:
- What happened -- The event type (e.g.,
payment.succeeded) - When it happened -- Timestamp
- What was affected -- Related entities (customer, invoice, etc.)
- Event data -- Snapshot of the object at event time
Viewing events in the dashboard
Navigate to Sales > Events to view the event stream. Events are displayed in reverse chronological order.
Event stream columns
| Column | Description |
|---|---|
| Event Type | What happened (e.g., payment.succeeded) |
| Object | Affected entity (customer, invoice, etc.) |
| Time | When the event occurred |
| Webhook Status | Delivery status to your webhooks |
Filtering events
Use filters to find specific events:
- Event type -- Filter by category or specific type
- Date range -- Events within a time period
- Related object -- Events for a specific customer, invoice, etc.
- Webhook status -- Delivered, failed, or pending
Event details
Click any event to view full details:
- Event ID -- Unique identifier
- Timestamp -- Exact time of occurrence
- Event data -- Full payload (JSON)
- Related objects -- Links to customer, invoice, etc.
- Webhook deliveries -- Status of each webhook attempt
Events by object
View events for a specific object:
- Open any customer, invoice, subscription, etc.
- Click the Events tab
- See all events related to that object
Event categories
Checkout events
| Event Type | Description |
|---|---|
checkout.started | Customer began checkout process |
checkout.completed | Checkout completed successfully |
checkout.expired | Checkout session expired |
checkout.abandoned | Customer left without completing |
Invoice events
| Event Type | Description |
|---|---|
invoice.created | Invoice was created |
invoice.finalized | Invoice was finalized (no longer editable) |
invoice.sent | Invoice email sent to customer |
invoice.paid | Invoice was paid in full |
invoice.payment_failed | Payment attempt failed |
invoice.voided | Invoice was cancelled/voided |
invoice.marked_uncollectible | Invoice written off as bad debt |
invoice.reminder_sent | Payment reminder email sent |
Order events
| Event Type | Description |
|---|---|
order.created | Order was created |
order.paid | Order payment received |
order.fulfilled | All items fulfilled |
order.partially_fulfilled | Some items fulfilled |
order.canceled | Order was cancelled |
Subscription events
| Event Type | Description |
|---|---|
subscription.created | Subscription was created |
subscription.activated | Subscription became active (trial ended or first payment) |
subscription.renewed | Subscription renewed for new period |
subscription.paused | Subscription was paused |
subscription.resumed | Paused subscription was resumed |
subscription.canceled | Subscription was cancelled |
subscription.trial_ended | Trial period ended |
Payment events
| Event Type | Description |
|---|---|
payment.attempted | Payment attempt was made |
payment.succeeded | Payment was successful |
payment.failed | Payment failed |
payment.refunded | Payment was refunded |
payment.voided | Authorization was voided |
Chargeback events
| Event Type | Description |
|---|---|
chargeback.opened | Chargeback/dispute was opened |
chargeback.evidence_submitted | Evidence was submitted |
chargeback.won | Chargeback resolved in your favor |
chargeback.lost | Chargeback resolved against you |
Customer events
| Event Type | Description |
|---|---|
customer.created | Customer was created |
customer.updated | Customer details were updated |
customer.payment_method.attached | Payment method was added |
customer.payment_method.detached | Payment method was removed |
Event data structure
Each event contains the following fields:
| Field | Description |
|---|---|
id | Unique event identifier |
type | Event type (e.g., invoice.paid) |
created_at | When the event occurred |
data | Snapshot of the affected object |
entities | Related entity references (customer, invoice, etc.) |
Reacting to events with webhooks
Configure webhooks to receive real-time notifications when events occur:
- Go to Settings > Webhooks
- Create a webhook endpoint
- Select which event types to receive
- RevKeen sends HTTP POST requests to your endpoint
Webhooks are the recommended way to sync RevKeen data with your systems. See the Webhooks documentation for details.
Webhook delivery status
For each event, you can see the webhook delivery status:
| Status | Description |
|---|---|
| Delivered | Webhook received 2xx response |
| Pending | Awaiting delivery or retry |
| Failed | All retry attempts exhausted |
Click Retry on failed deliveries to resend the webhook manually.
Using events for debugging
The event stream helps you debug issues:
- Payment failures -- See
payment.failedevents with error details - Webhook issues -- Check delivery logs and response codes
- Customer activity -- Trace all events for a customer
- Timeline reconstruction -- Understand sequence of events
Exporting events
Export events for external analysis:
- Apply filters for the events you need
- Click Export
- Choose format (CSV or JSON)
- Download the export file
Event retention
Events are retained for historical reference:
- Full event data available for 30 days
- Event metadata retained indefinitely
- Export important events for long-term storage
Next steps
- Notifications -- Manage in-app notification preferences
- Settings -- Configure webhook endpoints in settings