How Fees Work
Understand RevKeen pricing, transaction fees, add-ons, overages, and managed services
How fees work
RevKeen's current fees reference lives at RevKeen > Fees.
| Standard | Pro | Unlimited | |
|---|---|---|---|
| Monthly fee | £69 | £119 | £199 |
| Transactions | 150/month | 450/month | Unlimited |
| Invoices | 10/month | 100/month | Unlimited |
| Messaging | Email fair-use allowance; SMS and WhatsApp billed separately | Email fair-use allowance; SMS 100/month, then overage; WhatsApp included allowance, then overage | Email fair-use allowance; SMS fair-use allowance, then overage; WhatsApp fair-use allowance, then overage |
| PracticeHub, TeamUp, Wodify | Connector included | Connector included | Connector included |
| Assistant, Quaderno VAT, RevKeen Cart, Customer Intelligence | Add-on | Add-on | Add-on |
| Managed Integration Support | Paid service | Paid service | Paid service |
That page explains:
- Base platform plans
- RevKeen platform processing fees
- Gateway, acquirer, and provider fees
- Payment rail costs
- Add-ons
- Messaging and usage overages
- Managed services
- How eligible Direct Debit merchants can add cards without a standard extra monthly card enablement fee
Use Fees as the canonical docs page for pricing and fee wording. Public pricing and app packaging copy should stay aligned with packages/types/src/domain/pricing-packaging.ts.